In Loving Memory of Leda…
Toreodor Is Rojaus Slenio X Neda of Silver Fild KG
born: 28/08/2007
workingdog profile
HD A – ED 0
IPO1
ZTP
Riproduttrice Selezionata ENCI / Selected Reproductor ENCI
Giovane Promessa Enci / Young Italian Champion
Top Dog RCI
TicinoSieger

Pedigree
Results
Date |
Location |
Class |
Grade |
Title |
Judge |
| 01/05/08 | Raduno Rci Terni | (6-9) | vV1 | M.Rocchi (I) | |
| 23/08/08 | Dutch KS | (9-18) | V4 | D.Hoffmann (D) | |
| 07/09/08 | Rad Rci Galatina | (9-18) | V3 | U.Petermann (D) | |
| 21/09/08 | CACIB Roma | (9-18) | V2 | E.Kuplyauskas (Rus) | |
| 27/09/08 | Italian KS | (9-18) | V4 | F.L.Martins (Port) | |
| 12/10/08 | CACIB B.Umbra (ms) | (9-18) | V1 | Best Young | M.Scardassa (I) |
| 25/10/08 | CACIB R.Calabri (ms) | (9-18) | V1 | O.Zilli (I) | |
| 26/10/08 | CACIB Messina | (9-18) | V1 | Best Young BOB | M.Inzoli (I) |
| 16/11/08 | Rad Rci Marcianise | (9-15) | V4 | V2 | F.A.Schaaf (NL) |
| 23/11/08 | CACIB Palermo | (9-18) | V1 | Best Young | P.Maranto (I) |
| 30/11/08 | CACIB Cremona (ms) | (9-18) | V2 | M.Marchetti (I) | |
| 07/12/08 | CACIB Verona | (9-18) | V1 | Best Young Best Female | D.Paunovic (Ser) |
| 14/12/08 | CACIB Erba | (9-18) | SG1 | D.Meermans (Bel) | |
| 21/12/08 | CACIB Roma-Rieti | (9-18) | V2 | A.Alessandri (I) | |
| 11/01/09 | CACIB Milano (ms) | (9-18) | V3 | F.Biondolillo (I) | |
| 25/01/09 | CACIB Montichiari | (9-18) | V1 | Best Young | S.Frisk (S) |
| 08/02/09 | CAC Forli | (9-18) | V1 | Best Young | G.Fulgenzi (I) |
| 15/03/09 | Rad Rci Grisignano | (15-24) | V1 | Best Young Female | P.D.Viehoff (D) |
| 19/04/09 | Rad Rci Vimercate | (15-24) | V2 | C.DeLaFontaine(Bel) | |
| 10/05/09 | CACIB Rende (CS) | (15-24) | V1 | CAC RisCACIB | P.Maranto (I) |
| 23/05/09 | IFR’09 Belgium | (15-24) | V5-7 | Y.Brink (S) | |
| 24/05/09 | Austrian KS’09 | (15-24) | V4 | S.Jarmer (Aus) | |
| 25/01/09 | Croatian KS’09 | (15-24) | V3 | F.L.Martins (Port) | |
| 02/06/09 | CACIB Viterbo | (15-24) | V2 | A.Csatari (Rom) | |
| 07/06/09 | Rad Rci Umbria | (15-24) | V2 | L.C.A.Quartel (NL) | |
| 13/06/09 | CACIB Orvieto | (15-24) | V2 | P.DeBenedictis (I) | |
| 14/06/09 | CACIB San Marino | (15-24) | V1 | CAC RisCACIB | M.Inzoli (I) |
| 05/07/09 | Rad Rci Toscana | (15-24) | V1 | Best Young Female | H.Weiler (D) |
| 22/08/09 | ADRK KS Oeding | (15-24) | V8 | E.Hellman (D) | |
| 05/09/09 | CAC RCTicino (ms) | Open | V1 | CAC + Best Female | M.Scardassa (I) |
| 06/09/09 | Swiss KS’09 | Open | V1 | CAC |
E.Egolf (CH) |
| 04/10/09 | CACIB Roma | Open | V1 | CAC RisCACIB | R. Malo Alcrudo (E) |
| 11/10/09 | Rad Rci Roma | Open | V1 | Best Female | D.Hoffmann (D) |
| 17/10/09 | CACIB B.Umbra (ms) | Open | V2 | F.Biondolillo (I) | |
| 18/10/09 | CACIB B.Umbra | Open | V2 | A.Castels Lardosa(E) | |
| 24/10/09 | CACIB R.Calabria (ms) | Open | V1 | CAC RisCACIB | G.Danilo (I) |
| 25/10/09 | CACIB Messina | Open | V1 | CAC RisCACIB | F.Biondolillo (I) |
| 08/11/09 | Rad RCI Campania | Open | V1 | M.Scardassa (I) | |
| 02/05/10 | IFR 2010 Bologna Italy | Work | V4 | Best Young | H.Weiler (D) |















